Best Price On HP L1908wm 19-inch Widescreen Computer LCD Monitor In Pakistan
Looking for a reliable, high-performance monitor at an affordable price in Pakistan? The HP L1908wm 19-inch Widescreen Computer LCD Monitor is an excellent choice for both home and office use. With its crisp display, efficient power consumption, and a range of connectivity options, it offers a seamless visual experience.
Whether you’re working on spreadsheets, editing photos, or watching videos, the HP L1908wm combines clarity with functionality to meet your computing needs. Below is a detailed breakdown of its specifications, features, and performance to help you make an informed purchase decision.
HP L1908wm Specifications
| Feature | Details |
|---|
| Panel/Display Type | Active Matrix TFT |
| Viewable Size | 19 inches |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 160° horizontal / 160° vertical |
| Pixel Dot Pitch | 0.285 mm |
| Response Time | 5 ms |
| Panel Life | 50,000 hours |
| Colors Supported | Not specified by manufacturer |
Signal & Resolution
| Feature | Details |
|---|
| Internal Interface | Analog |
| Horizontal Frequency | 24-83 kHz |
| Vertical Frequency | 50-76 Hz |
| Sync Type | TTL Separate Sync |
| Resolution | 1440 x 900 pixels |
Input/Output Connectors
| Connector Type | Details |
|---|
| Analog | 1x VGA |
| Digital | None |
| Audio Input | 1x 1/8″ (3.5 mm) |
| Headphone Jack | No |
| Hub Ports | None |
| Speakers | 2x 2W Rear-Firing |
Mounting & Controls
| Feature | Details |
|---|
| Desktop Mount | Yes |
| Wall-Mount | VESA, 100 mm |
| Control Buttons | Auto Adjust, Menu, -, +, Power |
| On-Screen Display | Brightness, Contrast, Positioning, Color Temperature (6500k, 9300k, Custom), Individual Color Control, Serial Number, Current Display Mode, Clock, Clock Phase, Monitor Management, Factory Reset, Zoom, Volume Control |
| Auto Configuration | Yes |
| Touch Screen | No |
| Tilt Range | -5° to 30° |
| Swivel/Height/Pivot | Not supported |
Security & Standards
| Feature | Details |
|---|
| Security | None |
| Compliant Standards | TCO’03, ISO 13406-2 VDT Guidelines, MPR-II, CISPR, VCCI, MIC (Korea), CSA, ACA (Australia), GS Mark, TUV, CE Marking, FCC, ENERGY STAR, PC-2001 Certified, Microsoft Windows Certification (98, 2000, XP, Vista) |
System Requirements & Power
| Feature | Details |
|---|
| System Compatibility | PC or Macintosh with VGA output |
| Power Requirements | AC: 100-240V, 50/60Hz, Consumption: 50W |
Environmental & Physical Specifications
| Feature | Details |
|---|
| Operating Temperature | 5-40°C (41-104°F) |
| Operating Humidity | 20-80% non-condensing |
| Operating Altitude | 0-12,000′ (0-3,567.6 m) |
| Storage Temperature | -34-60°C (-29-140°F) |
| Storage Humidity | 20-80% non-condensing |
| Storage Altitude | 0-40,000′ (0-12,192 m) |
| Dimensions (With Stand) | 17.6 x 14.6 x 7.3″ (44.6 x 37 x 18.7 cm) |
| Dimensions (Without Stand) | 17.6 x 11.9 x 2.3″ (44.6 x 30.1 x 5.9 cm) |
| Weight (With Stand) | 12.4 lb (5.6 kg) |
| Weight (Without Stand) | 10.5 lb (4.8 kg) |
Why Choose HP L1908wm in Pakistan?
The HP L1908wm is perfect for users seeking a balance between performance and affordability. Its widescreen format and high contrast ratio make it suitable for everyday computing tasks, while energy efficiency and compliance with global standards ensure safety and sustainability. With VESA compatibility, you can easily mount it on the wall or set it on your desk without hassle.
Whether for personal use or office setup, this monitor provides consistent performance and durability, backed by HP’s trusted brand reputation.
There are no reviews yet.